(8/23/91;9/13/96)
You will be presented with seven different cases.
But first, look at
Now, go to the the comparisons.
Case A) A cloth was stained with orange juice. Here are eight ways it can be washed. Sometimes the cloth will be clean. Sometimes the cloth will be clean. Sometimes it will be dirty.
| Liquid Soap | Pink Booster | Hot Water | B Bleach | Clean | |
| Powder Soap | Pink Booster | Cold Water | A Bleach | Dirty | |
| Liquid Soap | Blue Booster | Hot Water | A Bleach | Dirty | |
| Powder Soap | Pink Booster | Hot Water | A Bleach | Clean | |
| Powder Soap | Blue Booster | Cold Water | A Bleach | Dirty | |
| Powder Soap | Blue Booster | Hot Water | B Bleach | Dirty | |
| Liquid Soap | Pink Booster | Cold Water | B Bleach | Dirty | |
| Liquid Soap | Pink Booster | Hot Water | A Bleach | Clean |
Case B) A cloth was stained with ketchup. Here are six ways it can be washed. Sometimes the cloth will be clean. Sometimes it will be dirty.
| Hot Water | A Bleach | Liquid Soap | Blue Booster | Dirty | |
| Cold Water | B Bleach | Powder Soap | Pink Booster | Clean | |
| Hot Water | B Bleach | Liquid Soap | Pink Booster | Clean | |
| Cold Water | A Bleach | Powder Soap | Blue Booster | Dirty | |
| Cold Water | B Bleach | Liquid Soap | Blue Booster | Dirty | |
| Hot Water | A Bleach | Powder Soap | Pink Booster | Clean | |
| Cold Water | B Bleach | Powder Soap | Pink Booster | Clean | |
| Hot Water | A Bleach | Liquid Soap | Blue Booster | Dirty |
Case C) A cloth was stained with avocado. Here are eight ways it can be washed. Sometimes the cloth will be clean. Sometimes it will be dirty.
| Cold Water | B Bleach | Liquid Soap | Pink Booster | Clean | |
| Hot Water | A Bleach | Powder Soap | Pink Booster | Dirty | |
| Cold Water | A Bleach | Powder Soap | Pink Booster | Clean | |
| Hot Water | A Bleach | Liquid Soap | Blue Booster | Clean | |
| Hot Water | B Bleach | Powder Soap | Pink Booster | Dirty | |
| Hot Water | A Bleach | Liquid Soap | Blue Booster | Clean | |
| Hot Water | B Bleach | Powder Soap | Pink Booster | Dirty | |
| Cold Water | A Bleach | Powder Soap | Blue Booster | Clean |
Case D) A cloth was stained with red lipstick. Here are eight ways it can be washed. Sometimes the cloth will be clean. Sometimes it will be dirty.
| A Bleach | Powder Soap | Blue Booster | Cold Water | Dirty | |
| B Bleach | Powder Soap | Blue Booster | Hot Water | Clean | |
| B Bleach | Powder Soap | Pink Booster | Hot Water | Dirty | |
| B Bleach | Powder Soap | Pink Booster | Cold Water | Dirty | |
| A Bleach | Liquid Soap | Blue Booster | Hot Water | Dirty | |
| B Bleach | Liquid Soap | Blue Booster | Cold Water | Clean | |
| B Bleach | Liquid Soap | Pink Booster | Cold Water | Dirty | |
| A Bleach | Liquid Soap | Pink Booster | Hot Water | Dirty |
Case E) A cloth was stained with purple crayon. Here are three ways it can be washed. Sometimes the cloth will be clean. Sometimes it will be dirty.
| Liquid Soap | B Bleach | Pink Booster | Hot Water | Clean | |
| Powder Soap | A Bleach | Pink Booster | Hot Water | Dirty | |
| Liquid Soap | A Bleach | Pink Booster | Hot Water | Dirty | |
| Liquid Soap | B Bleach | Pink Booster | Hot Water | Clean | |
| Powder Soap | A Bleach | Pink Booster | Hot Water | Dirty | |
| Liquid Soap | A Bleach | Pink Booster | Hot Water | Dirty | |
| Liquid Soap | B Bleach | Pink Booster | Hot Water | Clean | |
| Powder Soap | A Bleach | Pink Booster | Hot Water | Dirty |
Case F) A cloth was stained with cranberry. Here are six ways it can be washed. Sometimes it will be clean. Sometimes it will be dirty.
| A Bleach | Powder Soap | Blue Booster | Cold Water | Dirty | |
| B Bleach | Liquid Soap | Pink Booster | Hot Water | Clean | |
| A Bleach | Powder Soap | Pink Booster | Hot Water | Dirty | |
| B Bleach | Powder Soap | Pink Booster | Cold Water | Dirty | |
| A Bleach | Liquid Soap | Blue Booster | Hot Water | Clean | |
| B Bleach | Liquid Soap | Blue Booster | Cold Water | Clean | |
| B Bleach | Powder Soap | Pink Booster | Cold Water | Dirty | |
| A Bleach | Liquid Soap | Blue Booster | Hot Water | Clean |
Case G) A cloth was stained with blood. Here are eight ways it can be washed. Sometimes the cloth will be clean. Sometimes it will be dirty.
| Pink Booster | Hot Water | Powder Soap | A Bleach | Clean | |
| Blue Booster | Cold Water | Liquid Soap | B Bleach | Clean | |
| Blue Booster | Hot Water | Liquid Soap | B Bleach | Dirty | |
| Pink Booster | Hot Water | Liquid Soap | A Bleach | Clean | |
| Blue Booster | Cold Water | Powder Soap | A Bleach | Dirty | |
| Pink Booster | Cold Water | Powder Soap | B Bleach | Clean | |
| Blue Booster | Hot Water | Powder Soap | B Bleach | Dirty | |
| Blue Booster | Hot Water | Liquid Soap | B Bleach | Clean |
Below are examples of the test episodes that would follow the different cases.
| B Bleach | Liquid Soap |
Pink Booster |
Hot Water |
|
Clean |
| Dirty |
A Bleach |
Powder Soap |
Blue Booster |
Cold Water |
|
Clean |
| Dirty |
In each case, a causality relationship is presented. All the cases deal with attempts to wash out different stains. In this way the cases are similar. Please rate and explain in what other ways the cases are similar or dissimilar. A rating of 0 means that the cases are the most dissimilar. A rating of 7 means the cases are most similar. You may use this rating for more than one pair. In your explanations, do not simply repeat the features of the cases, but also explain the causal relationships. Use the back of this page if you need more writing space for each answer. Please print as clearly as possible. Not all the rates need to be used and a particular rate may be given to more than one case.
Ratings
Most Dissimilar Most Similar
0 1 2 3 4 5 6 7
In what ways do you find Case A's causality to be similar or dissimilar
to Case F's causality?
Ratings
Most Dissimilar Most Similar
0 1 2 3 4 5 6 7
In what ways do you find Case A's causality to be similar or dissimilar
to Case D's causality?
Ratings
Most Dissimilar Most Similar
0 1 2 3 4 5 6 7
In what ways do you find Case C's causality to be similar or dissimilar
to Case D's causality?
Ratings
Most Dissimilar Most Similar
0 1 2 3 4 5 6 7
In what ways do you find Case A's causality to be similar or dissimilar
to Case B's causality?
Ratings
Most Dissimilar Most Similar
0 1 2 3 4 5 6 7
In what ways do you find Case F's causality to be similar or dissimilar to Case G's causality?
Ratings
Most Dissimilar Most Similar
0 1 2 3 4 5 6 7
In what ways do you find Case A's causality to be similar or dissimilar
to Case C's causality?
Ratings
Most Dissimilar Most Similar
0 1 2 3 4 5 6 7
In what ways do you find Case A's causality to be similar or dissimilar
to Case E's causality?
Ratings
Most Dissimilar Most Similar
0 1 2 3 4 5 6 7
In what ways do you find Case C's causality to be similar or dissimilar to Case G's causality?
Ratings
Most Most Dissimilar Most Similar
0
1 2 3 4 5 6 7
In what ways do you find Case D's causality to be similar or dissimilar
to Case G's causality?
Ratings
Most Most Dissimilar Most Similar
0
1 2 3 4 5 6 7
In what ways do you find Case A's causality to be similar or dissimilar
to Case G's causality?